| 000 | 00518nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 082 | _a338.7095491 P13S 1988 | ||
| 100 | _aPakistan Statistics Division | ||
| 245 | 0 | _aShare capital of joint stock companies | |
| 245 | 0 | _cPakistan Statistics Division | |
| 260 | _aKarachi | ||
| 260 | _bStatistical Division | ||
| 260 | _c1988 | ||
| 500 | _aLibrary has: 1974, 1975, 1976, 1988 | ||
| 546 | _aIn English | ||
| 650 | _aStock companies-Pakistan | ||
| 942 | _cBOOK | ||
| 999 |
_c1465437 _d1465437 |
||